| Description | Qty | Unit | Amount |
|---|---|---|---|
| Fresh produce & dairy (perishables, cold-chain) | 1 lot | $6,450 | $6,450 |
| Dry stores & galley disposables (ctn mix) | 1 lot | $5,250 | $5,250 |
| Deck & engine consumables (tapes, rags, absorbents) | 1 lot | $4,800 | $4,800 |
| PPE packs (gloves, goggles, masks) | 40 pcs | $30 | $1,200 |
| Food-grade lubricants & cleaners (20L pails) | 4 | $1,000 | $4,000 |
| Cold-chain delivery, ISPS gate & port permits | 1 | $1,150 | $1,150 |
| Last-mile delivery (quay, overtime window) | 1 | $1,850 | $1,850 |
| Palletization & documentation (packing list, CMR) | 1 | $300 | $300 |
Ship Universe Savings Alliance
Major Discounts from Trusted Maritime Vendors. No Commissions.
Susa secures pre-negotiated pricing from top vendors on chandlery, drydock, coatings, software, and more. An easy-to-use platform with zero commissions for buyers or sellers. Member discounts add up to major savings for shipowners.
- Instant Savings: Members see discounts like 5–20% chandlery, 5% off ship repair, 10% off software, and more.
- Custom Coverage: Tell us your routes and needs and we will prioritize adding the right suppliers and discounts.
Over 120 Cost Savings tools for Shipowners
Unique tools like EU ETS Exposure & Voyage Cost Calculator, Berth-Window / Just-in-Time Port-Call Optimizer, Biofouling Management & Cleaning-with-Capture ROI, Bunkering Assurance Stack ROI (MFM + e-BDN), Alternative Fuel Transition TCO Calculator (incl. MeOH/LNG/NH₃ paths) and many more.
- Custom Tools: Tell us what you need and we will do our best to add it to the Susa dashboard within 48 hours.
| Description | Qty | Unit | Amount |
|---|---|---|---|
| Docking charges (graving dock, 7 days) | 7 days | $8,000 | $56,000 |
| Hull abrasive blasting (approx. 3,200 m²) | 3,200 m² | $28 | $89,600 |
| Coating materials & application (underwater + topside) | 1 lot | $62,400 | $62,400 |
| Scaffolding & staging (erection/dismantle) | 1 lot | $24,000 | $24,000 |
| Propeller polish & rudder fairing | 1 | $12,000 | $12,000 |
| Sea valve overhauls (12 valves incl. spares) | 12 | $3,167 | $38,000 |
| Steel renewal (prefab & fit, ~12 t) | 12 t | $4,500 | $54,000 |
| Piping renewals (CS/SS sections, hot work) | 1 lot | $36,000 | $36,000 |
| Electrical/instrument checks & cable pulls | 1 lot | $28,000 | $28,000 |
| Crane hire (200 t), rigging & lifts | 16 hrs | $800 | $12,800 |
| Yard services (power, water, air, waste) | 1 lot | $14,200 | $14,200 |
| Class/NDT/UT thickness measurements | 1 lot | $11,000 | $11,000 |
| OEM service engineers (2 × 5 days) + travel | 1 lot | $18,000 | $18,000 |
| Anodes replacement (120 pcs) | 120 | $275 | $33,000 |
| Accommodation ladder renewal & load test | 1 | $9,000 | $9,000 |
| Bow thruster inspection & seals | 1 | $22,000 | $22,000 |
| Description | Qty | Unit | Amount |
|---|---|---|---|
| Platform license (10 vessels: performance, routing, CII) | 1 | $60,000 / yr | $60,000 |
| EU ETS & FuelEU reporting module | 1 | $12,000 / yr | $12,000 |
| AIS/SAT data package (global feed) | 1 | $8,000 / yr | $8,000 |
| Onboarding, SSO & data mapping (one-time) | 1 | Included | $0 |
| Support & updates (12 months) | 1 | Included | $0 |
📉 Direct Member Pricing
Negotiated discounts from ship chandlery, repair, software, services and more on quote and confirmation.
🌊 Custom Discounts For You
Tell us your ports, routes, and needs; we work to secure member discounts most applicable to you.
❌ No Commissions
We never take supplier cuts or broker fees.
🛠️ ROI tools that Matter
EU ETS exposure, speed/power optimization, biofouling savings, and more: over 120 easy to use tools and growing.
🕒 Time Saving RFQ
No overly complicated dashboard - we keep it simple with a streamlined RFQ process.
⚪ Vendor-neutral directory
Curated for quality and transparency. No pay-to-play placements.
Please introduce yourself below.